Poll: The Oil Subsidy Probe
What should President Jonathan do about those indicted over the Oil Subsidy Probe?
Advertise With Us
Advert Manager:
Ebi Okosun
Telephone: (+234) 805 910 0442,
E-mail: ebi.okosun@bizhallmark.com
..............................................................................................................

....................................................................................................................................................
| Business Hallmark Online Advert Rates | ||||||||
| Advert Positions are available in the following locations on our website. | ||||||||
| 1) Top of logo (left): site deep | ||||||||
| 2) Top of logo (Centre): site deep | ||||||||
| 3) Right Side of logo: site deep | ||||||||
| 4) Top of Headline News: site deep (optional) | ||||||||
| 5) Left Side of Headline News: site deep (optional) | ||||||||
| 6) Below Market Indices: site deep (optional) | ||||||||
| 7) Below Polls: site deep (optional) | ||||||||
| 8) Footer (Bottom): Site deep | ||||||||
| 9) Below Currency Converter site deep (optional) | ||||||||
| 10) Wrap-around home-page/ site-deep branding | ||||||||
| All advert descriptions can be located at any positions except those stipulated otherwise in the table below. | ||||||||
| Description | Width | Height | Rate/Daily (N) | Rate/Daily ($) | Rate/Weekly(N) | Rate/Weekly($) | ||
| Button 1 | 120 | 90 | 2,700 | 18 | 18,900 | 126 | ||
| Medium Rect. | 300 | 250 | 18,750 | 125 | 131,250 | 875 | ||
| Skyscraper | 120 | 600 | 18,000 | 120 | 126,000 | 840 | ||
| Vertical Banner | 120 | 240 | 7,200 | 48 | 50,400 | 336 | ||
| Square Button | 125 | 125 | 3,906.25 | 26.04 | 27,344 | 182.30 | ||
| Rectangle | 180 | 150 | 6,750 | 45 | 47,250 | 315 | ||
| Half Page Ad | 300 | 600 | 45,000 | 300 | 315,000 | 2100 | ||
| Full Banner | 468 | 60 | 7,020 | 46.8 | 49,140 | 327.6 | ||
| Vert. Rectangle | 240 | 400 | 24,000 | 160 | 168,000 | 1120 | ||
| Square Pop -up | 250 | 250 | 15,625 | 104.17 | 109,375 | 729.17 | ||
| Half Banner | 234 | 60 | 3,510 | 23.4 | 24,570 | 163.8 | ||
| 3:1 Rectangle | 300 | 100 | 7,500 | 50 | 52,500 | 350 | ||
| Wide Skyscraper | 160 | 600 | 24,000 | 160 | 168,000 | 1120 | ||
| Leaderboard | 720 | 90 | 16,200 | 108 | 113,400 | 756 | ||
| * Special sizes and positions like Wrap-around home-page/ site-deep branding are negotiable on request. | ||||||||
| ADVERT PLACEMENT TERMS : | ||||||||
| i) Add 5% Value Added Tax (VAT) across board. | ||||||||
| ii) Advert rates are subject to review. | ||||||||
| iii) Bizhallmark will not be responsible for the content of other sites linked from or to us. | ||||||||
| iv) All adverts are subject to legal vetting prior to publication. | ||||||||
| v) For Adverts that appear concurrently on home and other pages, 15% surcharge on Home Page rate will apply. | ||||||||
| vi) All Adverts must be pre-paid before publication and Artwork to be provided by advertisers, in JPEG, GIF or SWF format. | ||||||||
| vii) Artwork may be sent by e-mail to info@bizhallmark.com, advert@bizhallmark.com as attachment. | ||||||||
| Alternatively, it may be submitted by hand, in CD or a flash drive. | ||||||||

